Benchmarks
15,300 pages scored across 111 industries.
Every industry below has a fixed buyer panel and a scored peer benchmark. Submit a page and it is classified into its industry, judged by that industry's panel, and placed against these peers — as an honest banded position (lower / middle / upper third), never an invented exact number. Peer counts are shown per industry because they differ: 150 is the standard depth, 100 the floor for concentrated industries.
Deep dives
Benchmark laneCoaching (executive, career, business, life, health) benchmarkBenchmark landing pages in the coaching (executive, career, business, life, health) lane with fixed buyer panels, peer percentiles, and segment-level objections.Benchmark laneMarketing & growth agency benchmarkBenchmark landing pages in the marketing & growth agency lane with fixed buyer panels, peer percentiles, and segment-level objections.Benchmark laneDesign & branding studio benchmarkBenchmark landing pages in the design & branding studio lane with fixed buyer panels, peer percentiles, and segment-level objections.Benchmark lanePR, content & copywriting agency benchmarkBenchmark landing pages in the pr, content & copywriting agency lane with fixed buyer panels, peer percentiles, and segment-level objections.Benchmark laneTherapy & counseling (private practice) benchmarkBenchmark landing pages in the therapy & counseling (private practice) lane with fixed buyer panels, peer percentiles, and segment-level objections. Every benchmarked industry
Technology
| Industry | Page goal | Scored peers |
|---|
| Accounting software | sign up | 136 |
| AI/ML platforms & tools | sign up | 150 |
| Business intelligence & analytics | request a demo | 150 |
| Collaboration software | sign up | 145 |
| Consumer electronics brands (DTC) | buy | 138 |
| CRM software | sign up | 150 |
| Customer support software | sign up | 150 |
| Cybersecurity software | request a demo | 150 |
| Database & data-platform software | sign up | 111 |
| Dating platforms | download | 128 |
| Design & creative software | sign up | 138 |
| Developer tools & APIs | sign up | 150 |
| DevOps & observability | sign up | 150 |
| Ecommerce platforms & storefront SaaS | sign up | 150 |
| ERP software | request a demo | 132 |
| HR software | request a demo | 150 |
| Legal tech software | request a demo | 110 |
| LMS & corporate learning software | request a demo | 150 |
| Managed IT services (MSPs) | book a call | 121 |
| Marketing automation & martech | sign up | 150 |
| Project management software | sign up | 138 |
| Software consultancies & dev agencies | book a call | 150 |
| Vertical SaaS (field service, restaurant, construction…) | request a demo | 150 |
| Web hosting, domains & cloud infrastructure | sign up | 150 |
Healthcare
| Industry | Page goal | Scored peers |
|---|
| Aesthetic clinics & medspas | book an appointment | 150 |
| Dental practices | book an appointment | 150 |
| Fertility & specialist private clinics | book an appointment | 109 |
| Optometry & audiology | book an appointment | 150 |
| Physiotherapy & chiropractic clinics | book an appointment | 150 |
| Senior care providers | book a call | 129 |
| Telehealth & digital health platforms | sign up | 150 |
| Therapy & counseling practices | book an appointment | 150 |
| Veterinary clinics | book an appointment | 150 |
Financial Services
| Industry | Page goal | Scored peers |
|---|
| Accounting firms (SMB) | book a call | 150 |
| Bookkeeping services | book a call | 145 |
| Consumer lending (online) | apply | 117 |
| Crypto exchanges & digital assets | sign up | 131 |
| Financial advisors & planners | book a call | 126 |
| Health insurance (consumer) | apply | 125 |
| Insurance brokers | book a call | 148 |
| Insurtech (direct-to-consumer) | apply | 132 |
| Mortgage lenders & brokers | apply | 111 |
| Neobanks & consumer fintech apps | sign up | 150 |
| Online brokerages & investing platforms | sign up | 110 |
| Payments & BNPL | sign up | 150 |
| SMB & alternative lending (business loans, RBF) | apply | 134 |
| Tax preparation services | book a call | 108 |
Consumer Retail
| Industry | Page goal | Scored peers |
|---|
| Auto parts ecommerce | buy | 150 |
| Baby & kids DTC | buy | 150 |
| Beauty & skincare DTC | buy | 150 |
| Books & media ecommerce | buy | 150 |
| Car dealerships | book an appointment | 140 |
| Consumer electronics ecommerce | buy | 150 |
| Department stores & fashion retail chains | buy | 130 |
| Ecommerce marketplaces | buy | 110 |
| Fashion & apparel DTC | buy | 150 |
| Grocery delivery & meal kits | buy | 113 |
| Home & living ecommerce | buy | 150 |
| Home improvement retail chains | buy | 107 |
| Jewelry & accessories ecommerce | buy | 150 |
| Pet supplies ecommerce | buy | 150 |
| Sporting goods ecommerce | buy | 150 |
| Supplements & wellness DTC | buy | 150 |
| Toys & hobby ecommerce | buy | 150 |
Consumer Services
| Industry | Page goal | Scored peers |
|---|
| Airlines | buy | 112 |
| Auto repair & service shops | book an appointment | 150 |
| Cleaning services | request a quote | 150 |
| Coaching (executive, life, career) | book a call | 294 |
| Gyms & fitness studios | subscribe | 150 |
| Home services (plumbing, electrical, HVAC) | request a quote | 119 |
| Hotels & resorts (direct booking) | buy | 150 |
| Kitchen & bath remodelers | request a quote | 150 |
| Landscaping & garden services | request a quote | 150 |
| Language & driving schools | sign up | 112 |
| Moving services | request a quote | 119 |
| Online course platforms & e-learning | buy | 150 |
| Online travel agencies & booking platforms | buy | 123 |
| Online tutoring & test prep | buy | 122 |
| Pest control | request a quote | 150 |
| Pet services (grooming, boarding) | book an appointment | 150 |
| Salons & spas | book an appointment | 110 |
| Tour operators & experiences | buy | 150 |
| Vacation rentals & short-stay | buy | 150 |
| Wedding & event services | request a quote | 122 |
Industrials
| Industry | Page goal | Scored peers |
|---|
| Architecture firms | book a call | 115 |
| Consumer law practices (family, immigration, injury) | book a call | 121 |
| Corporate training providers | request a quote | 109 |
| Marketing & performance agencies | request a quote | 150 |
| Photographers & creative freelancers | request a quote | 150 |
| PR & communications firms | book a call | 150 |
| Recruiting & staffing agencies | book a call | 150 |
| SEO & content agencies | request a quote | 122 |
| Translation & localization services | request a quote | 127 |
| Web design & branding studios | request a quote | 150 |
Real Estate
| Industry | Page goal | Scored peers |
|---|
| Coworking & flexible offices | book an appointment | 110 |
| New-home developers | book an appointment | 113 |
| Real-estate portals & marketplaces | sign up | 111 |
| Residential property management | request a quote | 118 |
| Residential real-estate brokerages & agents | book a call | 150 |
| Self-storage | book an appointment | 105 |
| Vacation property management | request a quote | 150 |
Energy
| Industry | Page goal | Scored peers |
|---|
| Solar installers | request a quote | 132 |
Telecommunications
| Industry | Page goal | Scored peers |
|---|
| Consumer telecom (mobile & broadband plans) | buy | 150 |
| UCaaS & B2B telecom | request a demo | 114 |
Utilities
| Industry | Page goal | Scored peers |
|---|
| Digital energy providers | sign up | 104 |
Media & Entertainment
| Industry | Page goal | Scored peers |
|---|
| Event ticketing & live events | buy | 109 |
| Mobile & PC gaming | download | 128 |
| Online news & digital publishing | subscribe | 150 |
| Podcast & creator media | subscribe | 131 |
| Sports teams & clubs | buy | 126 |
| Streaming services | subscribe | 150 |
Counts are unique scored pages per industry, generated from the production benchmark on 2026-08-26. Reference pages and retired seed lanes are excluded.
See where your page stands — $49